| Model no | PTD100 | PRH100 |
|---|---|---|
| Part Code | 0394 0100 | 0394 0200 |
| Measuring Range | -30 Degree Celsius to 70 Degree Celsius | -30 Degree Celsius to 70 Degree Celsius |
| Measurement Accuracy | 0.4 Degree Celsius @ -10 Degree Celsius to 40 Degree Celsius @ -30 Degree Celsius to -10 Degree Celsius & 40 Degree Celsius to 70 Degree Celsius | 0.4 Degree Celsius Temperature 2.5% RH @ 20 - 80% RH 4% RH @ Other Ranges |
| Input Parameters | Temperature | Temperature, Humidity |
| Display | With Display | |
| Logging Interval | 1 Minute to 24 Hours (Optional) Default: 5 Minutes | |
| Certification | CE, EN12830:2018, RoHS | |
| Scope of Supply | Datalogger, Test Certificate, Instruction Manual | |

Price:
Battery Life : Up to 2 years (1 year storage + 1 year use) Years
Memory Size : Up to 33,000 points byte (B)
Weight : 23 Grams (g)
Resolution : 0.1 Degree Celsius
Connection : USB 2.0
Measuring Range : 30 to 70 Degree Celsius
Battery Life : Up to 2 years (1 year storage + 1 year use) Years
Memory Size : Up to 33,000 points byte (B)
Weight : 35.6 Grams (g)
Resolution : 0.1 Celsius
Connection : USB 2.0
Measuring Range : 30 to 70 Degree Celsius