| Model no | PTD100 | PRH100 |
|---|---|---|
| Part Code | 0394 0100 | 0394 0200 |
| Measuring Range | -30C to 70C | -30C to 70C & RH: 0100% |
| Measurement Accuracy | C @ -10C to 40C C @ -30C to -10C & 40C to 70C | 0.4C Temperature 2.5% RH @ 2080% RH 4% RH @ Other Ranges |
| Input Parameters | Temperature | Temperature, Humidity |
| Display | With Display | |
| Logging Interval | 1 Minute to 24 Hours (Optional) Default: 5 Minutes | |
| Certification | CE, EN12830:2018, RoHS | |
| Scope of Supply | Datalogger, Test Certificate, Instruction Manual | |

Price:
Battery : 3.0V CR2450
Start Method : Manual start
Memory Size : Up to 33,000 points byte (B)
Protection Class : IP67
Battery Life : Up to 2 years (1 year storage + 1 year use) Years
Indication Light : Green (Recording, OK), Red (Alarm)
Battery : 3.0V CR2450
Start Method : Manual / Auto Start / Auto Stop
Memory Size : Up to 33,000 points byte (B)
Protection Class : IP65 with ABS Body
Battery Life : Up to 2 years (1 year storage + 1 year use) Years
Indication Light : Green (Recording, OK), Red (Alarm)