| Parameter | RHT50 WM | RHT100 WM |
|---|---|---|
| Part Code | 0396 2020 | 0396 3030 |
| Display | Without Display | With Display |
| Measuring Range | Temperature: -30C to 80C Humidity: 0100% RH | |
| Units | C, % RH | |
| Inputs | Temperature & Humidity | |
| Accuracy | Temperature: 0.4C Humidity: 1.8% RH | |
| Dimensions (L W H) | 75 35 75 mm | |
| Protection Class | IP54 | |
| Mounting | Wall Mount | |
| Supply Voltage | 24 VDC | |
| Output | 420 mA, RS485 Modbus RTU / 010 V (Optional) | |
| Language | English | |
| Media Compatibility | Air, non-combustible, non-corrosive gases | |
| Scope of Supply | Calibration Certificate, GUI Software, Manual | |

Price:
Minimum Order Quantity : 1 Piece
Protection : IP54
Accuracy : T: 0.4 celsius & RH: 1.8%
Voltage : 24 VDC Volt (v)
Color : White
Language : English
Minimum Order Quantity : 1 Piece
Protection : IP54
Accuracy : T: 0.4 & RH: 1.8%
Voltage : 24 VDC Volt (v)
Color : White
Language : English
Minimum Order Quantity : 1 Piece
Protection : IP54
Accuracy : T: 0.4 & RH: 1.8% Celsius
Voltage : 24 VDC Volt (v)
Color : White
Language : English
Protection : IP54
Accuracy : T: 0.4 & RH: 1.8%
Voltage : 24 VDC Volt (v)
Color : White
Language : English