| Media Compatibility | Air, non combustible, non corrosive gases | ||||
| Model No | Clima CW100T | Clima CW200T | Clima CW400T | Clima CW200TH | Clima CW400TH |
| Part Code | 0399 1111 | 0399 1211 | 0399 1411 | 0399 1221 | 0399 1421 |
| No of Channels | 1 | 2 | 4 | 2 | 4 |
| Input Parameters | Temperature | Temperature | Temperature | Temperature - Humidity | Temperature - Humidity |
| Measuring Ranges | External Sensor Pt100 (-100 to 400C) | External Sensor Pt100 (-100 to 400C) | External Sensor Pt100 (-100 to 400C) | Integrated Sensor Temperature: -40 to +70C / Humidity: 0 - 100% RH | External Sensor Temperature: -40 to +70C / Humidity: 0 - 100% RH |
| Other Inputs | Temp + RH / RTD Pt100 / Thermocouple / 4-20mA / 0-20mA / 0-10V / 0-5V / 0-1V / Digital | ||||
| Resolution | Temp: 0.01 / RH: 0.01 | ||||
| Sensor Accuracy | Temperature: 0.3C / Humidity: 2% at 5 - 95% | ||||
| Communications | WiFi | ||||
| Password Protection | Access to configuration is allowed only after the user has entered a password | ||||
| Display | TFT Color 3.5 Touch Screen Display | ||||
| Filename | Name tag, prefixed with date/time | ||||
| Thermocouple Types | K, J, N, R, S, T | ||||
| Sensor Filter | ABS standard / Ceramic / SS optional | ||||
| Mounting | Wall Mount / Table Mount | ||||
| Protection Class | IP65 | ||||
| Power Supply | 24V DC Adaptor | ||||
| Operating Temperature | 10C to 60C | ||||
| Storage Temperature | 10C to 60C | ||||
| Data Monitoring Desktop Software | POLWAX_P-View Suitable for Win10 / Win10Pro | ||||
| Report Format | PDF / CSV / XLSX | ||||
| Cloud Dashboard Optional | POLWAX CloudDASH360 - Web App / Mobile App Android + iOS | ||||
| Language | English | ||||
| Certification | CE, RoHS, EN12830 | ||||
| Scope Of Supply | Calibration Certificate, Instruction Manual, Power Adaptor, Antenna |





Price:
Minimum Order Quantity : 1 Piece
Resolution : Temp: 0.01 / RH: 0.01
Measuring Range : External Sensor Pt100(100 to 400 Degree C) Planck temperature ()
Sensor Filter : ABS (standard) / Ceramic / SS (optional)
Software Detail : POLWAX_PView (Suitable for Win10 / Win10Pro)
Minimum Order Quantity : 1 Piece
Resolution : Temp: 0.01 / RH: 0.01
Measuring Range : External Sensor Pt100(100 to 400 Degree C) Planck temperature ()
Sensor Filter : ABS (standard) / Ceramic / SS (optional)
Display Type : Other
Software Detail : POLWAX_PView (Suitable for Win10 / Win10Pro)
Minimum Order Quantity : 1 Piece
Resolution : Temp: 0.01 / RH: 0.01
Measuring Range : External Sensor Pt100(100 to 400 Degree C) Planck temperature ()
Sensor Filter : ABS (standard) / Ceramic / SS (optional)
Display Type : Other, TFT Color Touch Screen Display
Software Detail : POLWAX_PView (Suitable for Win10 / Win10Pro)